Original research · USASpending.gov prime contract award summaries · Activity window FY2021–FY2025 · Metric cumulative obligations on awards with activity in-window · Published September 16, 2026
Where do federal contract dollars flow for the service trades this site covers? Across janitorial, landscaping, plumbing/HVAC, daycare, salon, and mobile-food NAICS, we count 48,860 prime awards with place-of-performance in the 50 states + DC and activity in FY2021–FY2025 — totaling $21.64B in cumulative obligations (and $4.47B in outlays). Janitorial leads dollars; plumbing & HVAC shows the highest small-business obligation share among the large trades. This is a procurement map, not a claim that every dollar went to local small firms — and it is distinct from SBA lending outcomes.
Read the money column carefully: USASpending’s award-summary total_obligated_amount is the award’s cumulative obligations, for awards that had an action in FY2021–FY2025. It is not a pure fiscal-year obligation flow. Small-business shares use the contracting officer’s business-size determination on the prime award.
Key findings
- About $21.64B sits on these service-NAICS awards. 48,860 primes with PoP in states/DC had contractual activity in FY2021–FY2025. Top five PoP states (TX, CA, VA, MD, DC) hold 39% of obligations.
- Janitorial dominates dollars; HVAC dominates small-business share among big trades. Cleaning (561720): $12.01B obligations, SB $ share 40%. Plumbing/HVAC (238220): $6.21B, SB $ share 88%. Landscaping: $3.38B, SB $ share 70%.
- Overall SB flags cover most awards but a smaller share of dollars. 77% of awards and 58% of obligations are coded SMALL BUSINESS by the contracting officer — the gap is largest in janitorial, where large facilities primes and AbilityOne-style recipients matter.
- Daycare, salon, and mobile food barely appear in federal procurement. Daycare 158 awards / $35.6M; salon group 14 / $1.6M; mobile food 79 / $6.8M. For those startups, federal contracting is not a primary demand channel — contrast with thick SBA loan activity on our jobs & lenders study.
- Defense and VA lead awarding agencies. Department of Defense alone accounts for roughly $13.20B of obligations in this set, followed by Veterans Affairs and Homeland Security — consistent with base/facility maintenance geography.
Obligations by industry



| Industry | NAICS | Awards | Obligations | Outlays | Avg award | Median award | SB share (awards) | SB share ($) | Top PoP state | Top agency |
|---|---|---|---|---|---|---|---|---|---|---|
| Janitorial / cleaning | 561720 | 16,812 | $12.01B | $2.37B | $714,401 | $40,949 | 61% | 40% | Texas | Department of Defense |
| Plumbing & HVAC | 238220 | 18,296 | $6.21B | $1.22B | $339,310 | $39,393 | 84% | 88% | California | Department of Defense |
| Landscaping | 561730 | 13,501 | $3.38B | $862.5M | $250,028 | $42,930 | 88% | 70% | California | Department of Defense |
| Child day care | 624410 | 158 | $35.6M | $19.0M | $225,448 | $6,904 | 76% | 80% | Oklahoma | Department of the Treasury |
| Mobile food | 722330 | 79 | $6.8M | $436,783 | $85,922 | $38,000 | 58% | 71% | California | Department of Defense |
| Salon / barber / nail | 812111,812112,812113 | 14 | $1.6M | $436,891 | $114,437 | $17,435 | 71% | 94% | District of Columbia | Department of Defense |
Industry names link to national startup hubs. SB = contracting officer’s business-size determination on the prime. Nail salons (812113) had zero awards in this extract and are included in the salon group for completeness.
Place-of-performance by state

| State | Awards | Obligations | Outlays | SB share ($) | Top agency |
|---|---|---|---|---|---|
| Texas | 2,838 | $2.08B | $345.7M | 62% | Department of Defense |
| California | 4,159 | $2.05B | $441.1M | 69% | Department of Defense |
| Virginia | 2,015 | $1.55B | $239.8M | 53% | Department of Defense |
| Maryland | 2,137 | $1.42B | $344.4M | 53% | Department of Defense |
| District of Columbia | 1,656 | $1.30B | $302.4M | 41% | Department of Defense |
| North Carolina | 1,282 | $1.04B | $95.1M | 58% | Department of Defense |
| Florida | 2,012 | $1.01B | $282.2M | 66% | Department of Defense |
| Georgia | 932 | $997.3M | $227.9M | 55% | Department of Defense |
| New York | 1,618 | $870.6M | $181.7M | 48% | General Services Administration |
| Washington | 2,772 | $692.9M | $136.8M | 28% | Department of Defense |
| Illinois | 1,547 | $565.9M | $63.7M | 58% | Department of Defense |
| Colorado | 1,031 | $518.9M | $111.6M | 56% | Department of Defense |
| Hawaii | 1,184 | $477.9M | $30.3M | 73% | Department of Defense |
| Alabama | 491 | $474.3M | $72.2M | 36% | Department of Defense |
| Arizona | 1,153 | $401.9M | $113.9M | 49% | Department of Defense |
| Pennsylvania | 1,616 | $401.4M | $77.9M | 62% | Department of Defense |
| Alaska | 700 | $368.7M | $90.4M | 68% | Department of Defense |
| Ohio | 1,469 | $366.3M | $69.1M | 57% | Department of Defense |
| New Jersey | 876 | $363.9M | $66.5M | 67% | Department of Defense |
| Oklahoma | 692 | $329.8M | $66.3M | 55% | Department of Defense |
| Kentucky | 1,109 | $294.6M | $23.5M | 63% | Department of Defense |
| South Carolina | 662 | $283.6M | $64.5M | 62% | Department of Defense |
| New Mexico | 604 | $282.1M | $93.6M | 40% | Department of Defense |
| Kansas | 669 | $248.6M | $53.9M | 70% | Department of Defense |
| Missouri | 907 | $243.3M | $38.6M | 84% | Department of Defense |
| Tennessee | 625 | $240.1M | $74.2M | 72% | Department of Defense |
| Louisiana | 659 | $212.0M | $28.0M | 59% | Department of Defense |
| Mississippi | 509 | $203.4M | $46.7M | 75% | Department of Defense |
| Massachusetts | 879 | $192.9M | $47.7M | 55% | Department of Defense |
| Michigan | 745 | $174.8M | $40.1M | 63% | Department of Defense |
| Wisconsin | 587 | $160.3M | $19.1M | 83% | Department of Veterans Affairs |
| Utah | 385 | $160.2M | $35.4M | 42% | Department of Defense |
| Arkansas | 734 | $150.1M | $27.9M | 77% | Department of Defense |
| Indiana | 645 | $133.9M | $34.6M | 76% | Department of Defense |
| Nebraska | 407 | $133.1M | $18.0M | 78% | Department of Defense |
| West Virginia | 570 | $131.9M | $68.2M | 50% | Department of Justice |
| Connecticut | 490 | $123.9M | $9.3M | 60% | Department of Defense |
| Rhode Island | 484 | $113.6M | $3.6M | 70% | Department of Defense |
| Oregon | 789 | $111.3M | $63.6M | 73% | Department of Agriculture |
| Maine | 246 | $96.5M | $39.1M | 47% | General Services Administration |
| North Dakota | 323 | $94.2M | $37.0M | 70% | Department of Defense |
| Nevada | 299 | $88.4M | $27.7M | 83% | Department of Defense |
| Montana | 525 | $74.1M | $38.2M | 80% | Department of Defense |
| South Dakota | 475 | $72.1M | $32.7M | 69% | Department of Defense |
| Minnesota | 523 | $69.4M | $36.6M | 80% | Department of Veterans Affairs |
| Idaho | 422 | $65.2M | $34.5M | 61% | Department of Defense |
| Iowa | 378 | $51.0M | $21.2M | 84% | Department of Defense |
| New Hampshire | 317 | $44.2M | $21.0M | 75% | Department of Defense |
| Wyoming | 329 | $42.7M | $17.0M | 78% | Department of the Interior |
| Delaware | 119 | $38.2M | $9.8M | 40% | Department of Defense |
| Vermont | 265 | $19.3M | $10.0M | 93% | Department of Labor |
State names link to state hubs. PoP is where the work is recorded — recipient HQ often differs (42% of awards in this set).
State × industry
Filter to an industry or state. State names link to the matching state × industry guide. The interactive table shows cells with at least 5 awards; the CSV includes every cell.
| State | Industry | Awards | Obligations | Avg award | Median award | SB share ($) | Top agency |
|---|---|---|---|---|---|---|---|
| Texas | Cleaning | 1,086 | $1.53B | $1.4M | $47,964 | 57% | Department of Defense |
| Maryland | Cleaning | 635 | $1.01B | $1.6M | $47,688 | 39% | Department of Defense |
| Virginia | Cleaning | 553 | $900.4M | $1.6M | $76,428 | 35% | Department of Defense |
| District of Columbia | Cleaning | 476 | $808.9M | $1.7M | $28,590 | 25% | Department of Defense |
| California | Cleaning | 1,184 | $791.2M | $668,220 | $63,640 | 50% | Department of Defense |
| California | HVAC / plumbing | 1,860 | $757.3M | $407,162 | $61,244 | 92% | Department of Defense |
| Georgia | Cleaning | 331 | $724.1M | $2.2M | $204,224 | 40% | Department of Defense |
| New York | Cleaning | 555 | $549.3M | $989,736 | $52,152 | 21% | General Services Administration |
| Washington | Cleaning | 1,862 | $513.1M | $275,573 | $2,103 | 9% | Department of Defense |
| California | Landscaping | 1,092 | $496.0M | $454,234 | $76,817 | 66% | Department of Defense |
| North Carolina | HVAC / plumbing | 549 | $466.2M | $849,137 | $96,296 | 91% | Department of Defense |
| Florida | Cleaning | 563 | $449.5M | $798,357 | $62,973 | 42% | Department of Defense |
| North Carolina | Cleaning | 386 | $431.4M | $1.1M | $93,721 | 34% | Department of Defense |
| Florida | HVAC / plumbing | 901 | $415.7M | $461,384 | $41,200 | 88% | Department of Defense |
| Virginia | Landscaping | 623 | $364.7M | $585,427 | $50,350 | 65% | Department of Defense |
| Colorado | Cleaning | 452 | $325.8M | $720,746 | $63,662 | 41% | Department of Defense |
| Hawaii | Cleaning | 450 | $304.2M | $675,939 | $21,043 | 61% | Department of Defense |
| District of Columbia | HVAC / plumbing | 723 | $293.3M | $405,697 | $78,700 | 73% | Department of Defense |
| Maryland | HVAC / plumbing | 902 | $287.9M | $319,206 | $63,785 | 92% | Department of Defense |
| Virginia | HVAC / plumbing | 832 | $287.8M | $345,969 | $52,025 | 93% | Department of Defense |
| Texas | Landscaping | 937 | $284.4M | $303,496 | $51,340 | 63% | Department of Defense |
| Alabama | Cleaning | 160 | $279.8M | $1.7M | $52,318 | 23% | Department of Defense |
| Illinois | HVAC / plumbing | 572 | $279.0M | $487,805 | $32,144 | 68% | Department of Defense |
| Texas | HVAC / plumbing | 801 | $272.2M | $339,853 | $41,929 | 93% | Department of Defense |
| New York | HVAC / plumbing | 671 | $235.9M | $351,628 | $34,799 | 95% | Department of Veterans Affairs |
| Arizona | Cleaning | 526 | $225.9M | $429,546 | $28,107 | 22% | Department of Homeland Security |
| Pennsylvania | Cleaning | 442 | $219.6M | $496,897 | $58,052 | 43% | Department of Defense |
| Illinois | Cleaning | 464 | $216.6M | $466,756 | $34,295 | 47% | Department of Defense |
| Oklahoma | Cleaning | 257 | $211.1M | $821,342 | $67,596 | 33% | Department of Defense |
| New Jersey | Cleaning | 294 | $208.0M | $707,349 | $63,851 | 44% | Department of Defense |
| Georgia | HVAC / plumbing | 420 | $207.9M | $495,089 | $83,101 | 97% | Department of Defense |
| District of Columbia | Landscaping | 440 | $189.0M | $429,556 | $78,925 | 66% | Department of the Interior |
| New Mexico | Cleaning | 244 | $188.7M | $773,467 | $52,640 | 19% | Department of Defense |
| Alaska | Cleaning | 340 | $181.5M | $533,740 | $63,082 | 59% | Department of Defense |
| Ohio | HVAC / plumbing | 584 | $161.3M | $276,142 | $18,100 | 70% | Department of Defense |
| Ohio | Cleaning | 321 | $158.0M | $492,263 | $19,483 | 37% | Department of Defense |
| Florida | Landscaping | 545 | $149.1M | $273,656 | $45,200 | 79% | Department of Defense |
| North Carolina | Landscaping | 345 | $141.6M | $410,359 | $45,700 | 26% | Department of Defense |
| Arizona | HVAC / plumbing | 480 | $135.4M | $282,064 | $36,248 | 90% | Department of Defense |
| Pennsylvania | HVAC / plumbing | 607 | $132.8M | $218,702 | $22,809 | 82% | Department of Defense |
| Kentucky | Cleaning | 195 | $132.1M | $677,310 | $79,174 | 38% | Department of Defense |
| Utah | Cleaning | 192 | $129.7M | $675,686 | $77,354 | 31% | Department of Defense |
| South Carolina | Cleaning | 166 | $126.7M | $763,128 | $115,212 | 48% | Department of Defense |
| Colorado | HVAC / plumbing | 310 | $126.5M | $408,065 | $44,263 | 84% | Department of Defense |
| Maryland | Landscaping | 569 | $124.3M | $218,540 | $39,235 | 74% | Department of Defense |
| Washington | HVAC / plumbing | 537 | $122.3M | $227,660 | $32,474 | 91% | Department of Defense |
| Alaska | HVAC / plumbing | 213 | $117.6M | $552,185 | $36,000 | 64% | Department of Defense |
| Alabama | Landscaping | 171 | $116.1M | $679,163 | $41,778 | 31% | Department of Defense |
| New Jersey | HVAC / plumbing | 417 | $113.1M | $271,321 | $69,486 | 97% | Department of Defense |
| Louisiana | Cleaning | 205 | $107.8M | $525,699 | $70,822 | 21% | Department of Defense |
| Tennessee | Cleaning | 133 | $106.7M | $801,911 | $41,955 | 45% | Department of Defense |
| Kansas | Cleaning | 326 | $106.6M | $327,106 | $53,944 | 70% | Department of Defense |
| Missouri | HVAC / plumbing | 215 | $102.5M | $476,753 | $54,054 | 96% | Department of Veterans Affairs |
| Kentucky | HVAC / plumbing | 536 | $101.6M | $189,462 | $35,342 | 97% | Department of Defense |
| Hawaii | Landscaping | 321 | $98.7M | $307,508 | $63,150 | 90% | Department of Defense |
| Massachusetts | Cleaning | 234 | $97.4M | $416,357 | $31,995 | 19% | Department of Defense |
| Wisconsin | HVAC / plumbing | 257 | $95.7M | $372,519 | $21,882 | 93% | Department of Veterans Affairs |
| Mississippi | HVAC / plumbing | 203 | $95.5M | $470,520 | $50,916 | 99% | Department of Defense |
| Tennessee | HVAC / plumbing | 235 | $92.6M | $393,947 | $41,811 | 92% | Department of Veterans Affairs |
| Kansas | HVAC / plumbing | 139 | $90.5M | $650,939 | $85,095 | 66% | Department of Defense |
| West Virginia | Cleaning | 209 | $89.3M | $427,197 | $30,494 | 30% | Department of Justice |
| South Carolina | Landscaping | 274 | $88.2M | $321,764 | $47,571 | 53% | Department of Defense |
| New York | Landscaping | 392 | $85.4M | $217,820 | $58,157 | 95% | Department of Veterans Affairs |
| Michigan | Cleaning | 291 | $84.1M | $289,035 | $22,500 | 26% | Department of Defense |
| Missouri | Cleaning | 354 | $81.1M | $229,175 | $33,061 | 60% | Department of Defense |
| Michigan | HVAC / plumbing | 332 | $80.0M | $240,896 | $17,568 | 97% | Department of Veterans Affairs |
| Alabama | HVAC / plumbing | 154 | $78.3M | $508,579 | $52,607 | 86% | Department of Defense |
| Hawaii | HVAC / plumbing | 407 | $74.8M | $183,891 | $24,739 | 98% | Department of Defense |
| Connecticut | HVAC / plumbing | 288 | $74.5M | $258,761 | $55,632 | 75% | Department of Defense |
| Massachusetts | HVAC / plumbing | 352 | $70.7M | $200,957 | $34,854 | 95% | Department of Defense |
| Illinois | Landscaping | 511 | $70.3M | $137,550 | $13,856 | 53% | Department of Defense |
| Alaska | Landscaping | 147 | $69.6M | $473,414 | $37,652 | 96% | Department of Defense |
| South Carolina | HVAC / plumbing | 222 | $68.8M | $309,857 | $46,528 | 98% | Department of Defense |
| Indiana | Cleaning | 201 | $68.6M | $341,068 | $33,214 | 58% | Department of Defense |
| Oklahoma | HVAC / plumbing | 211 | $67.1M | $318,183 | $59,595 | 98% | Department of Defense |
| Nebraska | HVAC / plumbing | 176 | $66.2M | $375,971 | $78,468 | 86% | Department of Veterans Affairs |
| Colorado | Landscaping | 255 | $65.3M | $256,191 | $54,039 | 78% | Department of Defense |
| Georgia | Landscaping | 173 | $65.0M | $375,896 | $82,350 | 85% | Department of Defense |
| New Mexico | HVAC / plumbing | 251 | $65.0M | $258,957 | $39,715 | 93% | Department of Defense |
| Mississippi | Cleaning | 136 | $64.8M | $476,143 | $22,262 | 27% | Department of Defense |
| Louisiana | HVAC / plumbing | 240 | $63.3M | $263,756 | $35,496 | 98% | Department of Defense |
| Rhode Island | HVAC / plumbing | 390 | $60.9M | $156,168 | $12,537 | 91% | Department of Defense |
| Kentucky | Landscaping | 376 | $60.9M | $161,950 | $32,940 | 61% | Department of Defense |
| Missouri | Landscaping | 336 | $59.6M | $177,453 | $51,885 | 98% | Department of Defense |
| Arkansas | HVAC / plumbing | 170 | $57.2M | $336,761 | $32,371 | 90% | Department of Veterans Affairs |
| Washington | Landscaping | 355 | $55.5M | $156,306 | $31,358 | 63% | Department of Defense |
| Maine | HVAC / plumbing | 78 | $54.0M | $691,990 | $43,989 | 23% | General Services Administration |
| Kansas | Landscaping | 196 | $51.3M | $261,968 | $67,523 | 78% | Department of Defense |
| Pennsylvania | Landscaping | 566 | $49.0M | $86,658 | $34,916 | 93% | Department of Defense |
| Arkansas | Cleaning | 231 | $48.8M | $211,347 | $34,680 | 68% | Department of Defense |
| Nevada | Cleaning | 121 | $48.5M | $400,463 | $52,950 | 77% | Department of the Interior |
| Nebraska | Cleaning | 122 | $48.3M | $396,054 | $47,351 | 59% | Department of Defense |
| Oregon | Cleaning | 371 | $48.3M | $130,129 | $54,698 | 60% | Department of Defense |
| Ohio | Landscaping | 555 | $46.5M | $83,792 | $31,200 | 76% | Department of Defense |
| Connecticut | Cleaning | 62 | $45.4M | $732,273 | $103,405 | 33% | Department of Homeland Security |
| Arkansas | Landscaping | 333 | $44.0M | $132,225 | $39,650 | 71% | Department of Defense |
| Mississippi | Landscaping | 167 | $43.1M | $258,100 | $53,000 | 95% | Department of Defense |
| New Jersey | Landscaping | 164 | $42.8M | $260,971 | $53,204 | 100% | Department of Defense |
| Tennessee | Landscaping | 250 | $40.8M | $163,069 | $31,918 | 98% | Department of Veterans Affairs |
| Arizona | Landscaping | 145 | $40.2M | $277,415 | $47,000 | 69% | Department of Defense |
| Louisiana | Landscaping | 211 | $40.1M | $189,887 | $56,250 | 98% | Department of Defense |
| North Dakota | Cleaning | 110 | $39.9M | $362,644 | $45,683 | 45% | Department of Defense |
| Indiana | HVAC / plumbing | 250 | $39.9M | $159,439 | $19,847 | 97% | Department of Veterans Affairs |
| Oregon | HVAC / plumbing | 185 | $39.0M | $210,603 | $24,308 | 81% | Department of Agriculture |
| Wisconsin | Cleaning | 176 | $38.7M | $219,910 | $24,596 | 49% | Department of Defense |
| North Dakota | HVAC / plumbing | 131 | $36.5M | $278,996 | $32,995 | 83% | Department of Agriculture |
| Minnesota | Cleaning | 177 | $35.4M | $200,090 | $29,216 | 75% | Department of Transportation |
| Montana | Cleaning | 234 | $35.2M | $150,566 | $48,884 | 63% | Department of Defense |
| Rhode Island | Cleaning | 49 | $33.6M | $686,471 | $143,413 | 58% | Department of Defense |
| Oklahoma | Landscaping | 203 | $32.6M | $160,780 | $50,755 | 87% | Department of Defense |
| Maine | Cleaning | 82 | $32.5M | $396,668 | $85,925 | 70% | Department of Defense |
| Idaho | Cleaning | 203 | $31.7M | $156,313 | $51,831 | 63% | Department of Agriculture |
| Nevada | HVAC / plumbing | 145 | $31.5M | $216,920 | $26,004 | 90% | Department of Defense |
| South Dakota | Cleaning | 148 | $30.1M | $203,637 | $24,917 | 41% | Department of Defense |
| South Dakota | HVAC / plumbing | 221 | $28.0M | $126,727 | $28,235 | 85% | Department of the Interior |
| New Mexico | Landscaping | 107 | $27.2M | $254,145 | $47,927 | 59% | Department of Defense |
| Wisconsin | Landscaping | 148 | $25.8M | $174,425 | $18,564 | 99% | Department of Defense |
| Indiana | Landscaping | 191 | $25.4M | $133,026 | $49,463 | 95% | Department of Defense |
| Montana | HVAC / plumbing | 189 | $25.3M | $133,792 | $24,867 | 97% | Department of Health and Human Servi |
| Iowa | HVAC / plumbing | 88 | $24.8M | $282,122 | $57,134 | 88% | Department of Agriculture |
| Massachusetts | Landscaping | 293 | $24.7M | $84,403 | $24,260 | 82% | Department of Defense |
| Oregon | Landscaping | 229 | $24.0M | $104,766 | $50,089 | 88% | Department of Veterans Affairs |
| Delaware | Cleaning | 29 | $23.9M | $822,516 | $70,976 | 7% | Department of Defense |
| West Virginia | HVAC / plumbing | 135 | $21.3M | $157,694 | $24,400 | 95% | Department of Veterans Affairs |
| Idaho | Landscaping | 126 | $20.9M | $165,842 | $27,095 | 38% | Department of Defense |
| New Hampshire | HVAC / plumbing | 113 | $19.8M | $174,989 | $18,666 | 85% | Department of Veterans Affairs |
| Minnesota | Landscaping | 123 | $19.4M | $157,510 | $37,500 | 91% | Department of Veterans Affairs |
| Rhode Island | Landscaping | 45 | $19.1M | $423,501 | $47,700 | 27% | Department of Defense |
| Oklahoma | Daycare | 12 | $18.8M | $1.6M | $3,125 | 100% | Department of the Treasury |
| Nebraska | Landscaping | 108 | $18.6M | $171,986 | $52,437 | 95% | Department of Defense |
| New Hampshire | Cleaning | 87 | $17.8M | $205,151 | $20,500 | 63% | Department of Transportation |
| Wyoming | Cleaning | 159 | $17.8M | $112,001 | $68,640 | 90% | Department of the Interior |
| North Dakota | Landscaping | 82 | $17.7M | $216,387 | $35,162 | 99% | Department of Defense |
| West Virginia | Landscaping | 223 | $17.1M | $76,459 | $31,000 | 91% | Department of Defense |
| Utah | Landscaping | 101 | $16.8M | $166,031 | $37,500 | 90% | Department of Defense |
| Wyoming | HVAC / plumbing | 85 | $16.1M | $189,036 | $26,980 | 89% | Department of Veterans Affairs |
| Minnesota | HVAC / plumbing | 221 | $14.6M | $65,938 | $13,300 | 76% | Department of Veterans Affairs |
| South Dakota | Landscaping | 106 | $14.0M | $131,711 | $33,693 | 99% | Department of Defense |
| Utah | HVAC / plumbing | 89 | $13.7M | $153,469 | $38,144 | 96% | Department of Defense |
| Montana | Landscaping | 101 | $13.6M | $134,670 | $46,800 | 95% | Department of Defense |
| Iowa | Landscaping | 144 | $13.4M | $92,990 | $60,362 | 98% | Department of Defense |
| Iowa | Cleaning | 143 | $12.7M | $88,887 | $48,061 | 64% | Department of Defense |
| Idaho | HVAC / plumbing | 86 | $11.8M | $137,082 | $35,926 | 94% | Department of Veterans Affairs |
| Michigan | Landscaping | 119 | $10.7M | $89,955 | $46,681 | 97% | Department of Veterans Affairs |
| Delaware | Landscaping | 42 | $10.4M | $248,647 | $46,458 | 98% | Department of Defense |
| Vermont | HVAC / plumbing | 75 | $10.4M | $138,047 | $34,634 | 92% | Department of Labor |
| Maine | Landscaping | 86 | $10.0M | $116,103 | $35,543 | 97% | Department of Veterans Affairs |
| Wyoming | Landscaping | 85 | $8.9M | $104,342 | $57,420 | 31% | Department of Defense |
| Nevada | Landscaping | 32 | $8.5M | $266,585 | $68,531 | 86% | Department of Defense |
| New Hampshire | Landscaping | 116 | $6.0M | $51,918 | $23,622 | 83% | Department of Defense |
| District of Columbia | Daycare | 11 | $5.3M | $483,738 | $134,465 | 1% | Securities and Exchange Commission |
| Vermont | Landscaping | 105 | $5.2M | $49,840 | $14,650 | 98% | Department of Defense |
| Delaware | HVAC / plumbing | 48 | $3.9M | $81,921 | $16,107 | 87% | Department of Defense |
| Connecticut | Landscaping | 137 | $3.9M | $28,604 | $15,360 | 79% | Department of Defense |
| Vermont | Cleaning | 85 | $3.7M | $43,507 | $15,544 | 90% | Department of Defense |
| California | Mobile food | 17 | $2.3M | $135,029 | $42,294 | 72% | Department of Defense |
| Washington | Daycare | 15 | $1.7M | $116,463 | $8,500 | 100% | Department of Veterans Affairs |
| Colorado | Daycare | 6 | $1.1M | $183,650 | $148,328 | 98% | Department of Defense |
| Maryland | Daycare | 18 | $764,354 | $42,464 | $1,045 | 1% | Department of Health and Human Servi |
| Maryland | Mobile food | 11 | $593,964 | $53,997 | $43,750 | 100% | Department of Health and Human Servi |
| Ohio | Daycare | 7 | $494,652 | $70,665 | $3,000 | 100% | Department of Veterans Affairs |
| Hawaii | Daycare | 6 | $211,816 | $35,303 | $8,820 | 100% | Department of Defense |
| Oklahoma | Mobile food | 9 | $193,596 | $21,511 | $6,431 | 100% | Department of Defense |
| Idaho | Mobile food | 5 | $179,424 | $35,885 | $25,370 | 14% | Department of Agriculture |
| Colorado | Salon / barber / nail | 6 | $94,932 | $15,822 | $14,722 | 100% | Department of Justice |
| Tennessee | Daycare | 7 | $83,594 | $11,942 | $6,800 | 100% | Department of Defense |
| Texas | Daycare | 12 | $74,683 | $6,224 | $5,796 | 100% | Department of Defense |
| Alabama | Daycare | 5 | $66,175 | $13,235 | $8,000 | 18% | Department of Veterans Affairs |
| California | Daycare | 6 | $63,250 | $10,542 | $7,625 | 100% | Department of Defense |
| Wisconsin | Daycare | 6 | $21,600 | $3,600 | $3,225 | 100% | Department of Defense |
| Kansas | Daycare | 7 | $6,450 | $921 | $975 | 0% | Department of Education |
Top awarding agencies

| Agency | Awards | Obligations | SB obligations |
|---|---|---|---|
| Department of Defense | 19,923 | $13.20B | $7.19B |
| Department of Veterans Affairs | 8,521 | $2.58B | $2.33B |
| Department of Homeland Security | 1,866 | $1.07B | $574.5M |
| Department of Transportation | 1,638 | $708.6M | $538.4M |
| General Services Administration | 4,220 | $662.8M | $223.7M |
| Department of the Interior | 3,770 | $620.6M | $400.0M |
| Department of Agriculture | 4,554 | $479.7M | $365.1M |
| Department of Health and Human Services | 865 | $401.0M | $195.2M |
| Department of Justice | 908 | $342.6M | $115.8M |
| Department of the Treasury | 174 | $338.3M | $130.0M |
| National Aeronautics and Space Administration | 68 | $286.0M | $145.2M |
| Department of Commerce | 1,083 | $255.1M | $143.6M |
Downloads
Readiness before research rabbit holes: historical obligations are not open solicitations. Use can a new business win government contracts to check capacity, registration, and entry routes first.
What this means for planning
Explore FY2025 federal cleaning contract obligations for state and agency totals, recorded competition categories and steps to research current solicitations. The cleaning-specific study measures FY2025 transaction obligations, not lifetime award values or open bids.
- Cleaning, landscaping, and HVAC have real federal facility demand — especially near large DoD/VA footprints — but janitorial dollars are skewed toward large/AbilityOne primes. Use the SB share column before treating a state’s dollar total as “local small-business opportunity.”
- Daycare, salon, and food-truck founders should not plan around federal contracts; SBA lending and local consumer demand matter more (see SBA jobs & lenders and sole-prop profits).
- Credit context: federal awards are not the same as bank credit access — compare with ABS credit-access rates.
- For industry startup steps, start from the hubs: cleaning, landscaping, HVAC, daycare, salon, food truck.
Methods & limits
- Source: USASpending.gov API download of prime award summaries; contract types A/B/C/D; NAICS listed above.
- Window: awards with any action FY2021–FY2025 (2020-10-01–2025-09-30). FY2026 excluded.
- Money: primary =
total_obligated_amount(cumulative on the award). Outlays and potential value are companions only. - Geography: primary place of performance state; 50 states + DC.
- Small business: CO determination field — secondary metric with limitations (primes only; status can change; not equivalent to “local small firm”).
- Limits: cumulative ≠ FY-flow obligations; deobligations; HQ≠PoP; multi-NAICS labeling; large primes in janitorial; sparse salon/food-truck cells; subawards not summed into prime totals.
- Full methods: see project
METHODS.mdin the research folder. Raw downloads archived with this study.