Original research · BLS QCEW annual averages 2024 (private ownership) · Published September 16, 2026
Employer pay and typical location size both move with geography. U.S. private plumbing/HVAC contractors average $78,290 a year in pay, versus about $33,285 in janitorial services and $32,595 in child day care. Cleaning locations range from roughly 5.6 employees per establishment in Montana to 36.2 in District of Columbia. This is an industry payroll map — not a “best state” score, and not the same thing as occupation medians on our wages by state page.
We use the Bureau of Labor Statistics Quarterly Census of Employment and Wages 2024 annual averages for private employers. Metrics are average annual pay and employees per establishment (employment ÷ establishments). For national firm-size brackets (not state×industry), see how big service businesses are. For businesses without paid employees, see nonemployer share by state.
Key findings
- Pay ladder by industry (U.S.). Private QCEW average annual pay in 2024: plumbing/HVAC $78,290; landscaping $50,368; beauty salons $35,053; cleaning $33,285; daycare $32,595.
- State pay spreads are wide inside the same NAICS. Plumbing/HVAC runs $60,650 in Arkansas to $103,372 in District of Columbia (spread $42,722). Cleaning spans $23,375 (Mississippi → New York). Daycare spans $29,118.
- Location size also clusters by state. Cleaning employees-per-establishment ranges from 5.64 (Montana) to 36.19 (District of Columbia). Salons stay small almost everywhere (U.S. 4.71; state spread only 3.7 workers).
- OEWS occupation medians ≠ QCEW industry averages. Our wages-by-state tables report SOC medians (e.g., HVAC mechanics, childcare workers, janitors). This page averages pay across all UI-covered jobs inside the industry. Expect divergence — especially where an industry mixes trades, supervisors, and office roles.
- HVAC is not isolatable. After NAICS 2022, QCEW no longer publishes former 6-digit
238220as a single code. We use 5-digit 23822 (plumbing, heating, and air-conditioning contractors). Residential/nonresidential splits exist as 238221/238222 but still do not isolate HVAC from plumbing.
How to read these numbers. Average annual pay is UI-covered wage and salary pay — not take-home pay and not owner income. Establishments are payroll locations, not unique companies. Employees per establishment describes typical location staffing intensity in the QCEW frame; it is not a franchise prototype or a hiring target.
U.S. baselines and state ranges
All figures are 2024 private QCEW annual averages. Spread = highest state value − lowest state value among 50 states + D.C.
| Industry | NAICS | U.S. estabs | U.S. employment | U.S. avg annual pay | U.S. emp/estab | Pay spread | Highest pay | Lowest pay | Size spread | Largest locations | Smallest locations |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plumbing, heating & air-conditioning contractors | 23822 | 122,326 | 1,287,056 | $78,290 | 10.52 | $42,722 | District of Columbia ($103,372) | Arkansas ($60,650) | 11.9 | District of Columbia (18.18) | Maine (6.27) |
| Landscaping services | 561730 | 123,133 | 900,726 | $50,368 | 7.32 | $21,311 | Massachusetts ($62,804) | New Mexico ($41,493) | 10.2 | Nevada (14.14) | Vermont (3.98) |
| Beauty salons | 812112 | 77,881 | 366,755 | $35,053 | 4.71 | $22,148 | District of Columbia ($50,257) | West Virginia ($28,109) | 3.7 | Kansas (6.73) | Louisiana (3.02) |
| Janitorial services (cleaning) | 561720 | 83,174 | 1,067,151 | $33,285 | 12.83 | $23,375 | New York ($44,591) | Mississippi ($21,216) | 30.5 | District of Columbia (36.19) | Montana (5.64) |
| Child day care services | 624410 | 78,926 | 983,412 | $32,595 | 12.46 | $29,118 | District of Columbia ($52,403) | South Dakota ($23,285) | 10.8 | New Jersey (17.21) | Montana (6.41) |
Download the state × industry CSV (255 rows).
Charts







Rough payroll sketch
Optional planning aid only: multiply a headcount by a state’s industry average annual pay. It is not a quote, tax estimate, or benefits model.
Selected average annual pay: — · Typical emp/estab in that state: —
Sketch annual payroll ≈ employees × avg pay:
State × industry table
Filter by industry and search by state. State names link to the matching industry startup guide. Ranks are within that industry (1 = highest pay or largest emp/estab).
Showing 255 rows.
| State | Industry | Establishments | Employment | Avg annual pay | Emp / estab | Pay rank | Size rank |
|---|---|---|---|---|---|---|---|
| New York | Cleaning | 5,024 | 73,193 | $44,591 | 14.57 | 1 | 12 |
| Massachusetts | Cleaning | 1,784 | 31,596 | $40,241 | 17.71 | 2 | 3 |
| California | Cleaning | 8,027 | 115,379 | $38,026 | 14.37 | 3 | 16 |
| Illinois | Cleaning | 2,928 | 49,777 | $37,402 | 17.00 | 4 | 4 |
| Washington | Cleaning | 2,261 | 21,300 | $37,189 | 9.42 | 5 | 37 |
| District of Columbia | Cleaning | 293 | 10,603 | $35,729 | 36.19 | 6 | 1 |
| Rhode Island | Cleaning | 409 | 3,866 | $35,189 | 9.45 | 7 | 36 |
| New Jersey | Cleaning | 2,618 | 33,581 | $34,889 | 12.83 | 8 | 25 |
| Arizona | Cleaning | 1,415 | 18,947 | $34,211 | 13.39 | 9 | 21 |
| Nebraska | Cleaning | 543 | 7,525 | $33,317 | 13.86 | 10 | 19 |
| Maryland | Cleaning | 1,634 | 24,141 | $33,216 | 14.77 | 11 | 11 |
| Colorado | Cleaning | 1,643 | 21,587 | $33,197 | 13.14 | 12 | 24 |
| Minnesota | Cleaning | 1,393 | 17,545 | $33,181 | 12.60 | 13 | 26 |
| Hawaii | Cleaning | 611 | 5,870 | $33,178 | 9.61 | 14 | 35 |
| Oregon | Cleaning | 1,550 | 11,635 | $32,536 | 7.51 | 15 | 45 |
| Connecticut | Cleaning | 961 | 15,374 | $32,534 | 16.00 | 16 | 6 |
| Georgia | Cleaning | 2,701 | 23,983 | $32,429 | 8.88 | 17 | 39 |
| Kansas | Cleaning | 726 | 8,872 | $32,386 | 12.22 | 18 | 28 |
| Pennsylvania | Cleaning | 2,604 | 36,478 | $31,934 | 14.01 | 19 | 18 |
| New Hampshire | Cleaning | 553 | 4,040 | $31,824 | 7.31 | 20 | 47 |
| Michigan | Cleaning | 1,639 | 30,430 | $31,780 | 18.57 | 21 | 2 |
| Kentucky | Cleaning | 1,038 | 15,078 | $31,766 | 14.53 | 22 | 13 |
| Iowa | Cleaning | 766 | 10,578 | $31,547 | 13.81 | 23 | 20 |
| Florida | Cleaning | 8,573 | 72,210 | $31,537 | 8.42 | 24 | 42 |
| Texas | Cleaning | 5,561 | 91,542 | $31,269 | 16.46 | 25 | 5 |
| Nevada | Cleaning | 903 | 13,041 | $30,789 | 14.44 | 26 | 14 |
| Tennessee | Cleaning | 1,470 | 21,167 | $30,752 | 14.40 | 27 | 15 |
| North Carolina | Cleaning | 3,173 | 31,298 | $30,549 | 9.86 | 28 | 34 |
| Indiana | Cleaning | 1,509 | 19,894 | $30,065 | 13.18 | 29 | 23 |
| North Dakota | Cleaning | 296 | 2,385 | $29,903 | 8.06 | 30 | 44 |
| Alaska | Cleaning | 258 | 2,135 | $29,863 | 8.28 | 31 | 43 |
| Virginia | Cleaning | 2,632 | 39,048 | $29,747 | 14.84 | 32 | 10 |
| South Carolina | Cleaning | 1,426 | 16,676 | $29,624 | 11.69 | 33 | 29 |
| Missouri | Cleaning | 1,340 | 17,754 | $29,430 | 13.25 | 34 | 22 |
| Delaware | Cleaning | 424 | 4,636 | $29,373 | 10.93 | 35 | 32 |
| Utah | Cleaning | 1,035 | 9,600 | $29,054 | 9.28 | 36 | 38 |
| Maine | Cleaning | 439 | 3,276 | $28,755 | 7.46 | 37 | 46 |
| Ohio | Cleaning | 2,627 | 37,347 | $28,633 | 14.22 | 38 | 17 |
| Vermont | Cleaning | 244 | 1,415 | $28,606 | 5.80 | 39 | 50 |
| Wisconsin | Cleaning | 1,463 | 22,222 | $26,995 | 15.19 | 40 | 8 |
| Alabama | Cleaning | 1,018 | 12,444 | $26,830 | 12.22 | 41 | 27 |
| Idaho | Cleaning | 858 | 5,444 | $26,669 | 6.34 | 42 | 49 |
| Oklahoma | Cleaning | 701 | 7,522 | $25,752 | 10.73 | 43 | 33 |
| West Virginia | Cleaning | 383 | 3,268 | $25,686 | 8.53 | 44 | 40 |
| Montana | Cleaning | 563 | 3,176 | $25,643 | 5.64 | 45 | 51 |
| Arkansas | Cleaning | 605 | 9,445 | $25,633 | 15.61 | 46 | 7 |
| South Dakota | Cleaning | 312 | 2,639 | $25,260 | 8.46 | 47 | 41 |
| New Mexico | Cleaning | 424 | 4,809 | $25,132 | 11.34 | 48 | 30 |
| Louisiana | Cleaning | 1,026 | 11,476 | $24,841 | 11.19 | 49 | 31 |
| Wyoming | Cleaning | 245 | 1,671 | $23,761 | 6.82 | 50 | 48 |
| Mississippi | Cleaning | 544 | 8,231 | $21,216 | 15.13 | 51 | 9 |
| District of Columbia | Daycare | 264 | 3,702 | $52,403 | 14.02 | 1 | 15 |
| California | Daycare | 9,224 | 82,242 | $41,583 | 8.92 | 2 | 46 |
| Massachusetts | Daycare | 1,988 | 30,810 | $40,564 | 15.50 | 3 | 7 |
| Hawaii | Daycare | 401 | 3,438 | $38,504 | 8.57 | 4 | 47 |
| New York | Daycare | 6,320 | 77,591 | $38,325 | 12.28 | 5 | 31 |
| Washington | Daycare | 2,138 | 22,316 | $37,221 | 10.44 | 6 | 43 |
| Colorado | Daycare | 1,080 | 17,134 | $36,364 | 15.86 | 7 | 5 |
| Vermont | Daycare | 267 | 2,965 | $35,707 | 11.10 | 8 | 41 |
| Illinois | Daycare | 2,909 | 38,398 | $34,923 | 13.20 | 9 | 20 |
| Oregon | Daycare | 1,700 | 14,157 | $34,859 | 8.33 | 10 | 49 |
| Maryland | Daycare | 1,334 | 18,668 | $34,764 | 13.99 | 11 | 16 |
| New Jersey | Daycare | 2,404 | 41,365 | $34,035 | 17.21 | 12 | 1 |
| Maine | Daycare | 644 | 5,453 | $33,495 | 8.47 | 13 | 48 |
| New Mexico | Daycare | 458 | 6,678 | $33,437 | 14.58 | 14 | 12 |
| New Hampshire | Daycare | 464 | 5,520 | $33,323 | 11.90 | 15 | 34 |
| Rhode Island | Daycare | 312 | 4,108 | $32,880 | 13.17 | 16 | 21 |
| Alaska | Daycare | 137 | 1,701 | $32,622 | 12.42 | 17 | 28 |
| Minnesota | Daycare | 1,258 | 18,357 | $32,589 | 14.59 | 18 | 11 |
| Arizona | Daycare | 838 | 13,985 | $32,521 | 16.69 | 19 | 2 |
| Connecticut | Daycare | 946 | 15,440 | $32,508 | 16.32 | 20 | 3 |
| Florida | Daycare | 4,512 | 61,162 | $32,484 | 13.56 | 21 | 19 |
| Virginia | Daycare | 1,778 | 25,045 | $32,427 | 14.09 | 22 | 14 |
| Delaware | Daycare | 316 | 3,901 | $31,793 | 12.34 | 23 | 29 |
| Pennsylvania | Daycare | 3,657 | 45,881 | $31,425 | 12.55 | 24 | 27 |
| North Carolina | Daycare | 2,659 | 31,961 | $31,097 | 12.02 | 25 | 32 |
| Nevada | Daycare | 348 | 5,531 | $30,343 | 15.89 | 26 | 4 |
| Missouri | Daycare | 1,338 | 17,321 | $30,198 | 12.95 | 27 | 24 |
| Wisconsin | Daycare | 1,498 | 18,839 | $29,772 | 12.58 | 28 | 26 |
| Michigan | Daycare | 1,731 | 20,429 | $29,331 | 11.80 | 29 | 35 |
| Georgia | Daycare | 2,774 | 36,036 | $29,252 | 12.99 | 30 | 22 |
| Ohio | Daycare | 2,841 | 35,039 | $29,196 | 12.33 | 31 | 30 |
| South Carolina | Daycare | 817 | 10,588 | $29,102 | 12.96 | 32 | 23 |
| Indiana | Daycare | 1,296 | 14,730 | $29,065 | 11.37 | 33 | 40 |
| Tennessee | Daycare | 1,164 | 15,947 | $28,963 | 13.70 | 34 | 18 |
| Texas | Daycare | 6,090 | 85,845 | $28,774 | 14.10 | 35 | 13 |
| Wyoming | Daycare | 212 | 2,310 | $28,310 | 10.90 | 36 | 42 |
| Alabama | Daycare | 1,023 | 11,644 | $27,983 | 11.38 | 37 | 39 |
| Arkansas | Daycare | 798 | 11,654 | $27,034 | 14.60 | 38 | 9 |
| Utah | Daycare | 692 | 8,244 | $26,802 | 11.91 | 39 | 33 |
| Montana | Daycare | 522 | 3,346 | $26,215 | 6.41 | 40 | 51 |
| Kansas | Daycare | 472 | 7,196 | $26,156 | 15.25 | 41 | 8 |
| Kentucky | Daycare | 1,033 | 13,056 | $25,959 | 12.64 | 42 | 25 |
| Louisiana | Daycare | 1,235 | 12,742 | $25,372 | 10.32 | 43 | 44 |
| Mississippi | Daycare | 844 | 9,907 | $25,078 | 11.74 | 44 | 36 |
| Nebraska | Daycare | 730 | 10,180 | $24,836 | 13.95 | 45 | 17 |
| Oklahoma | Daycare | 973 | 11,305 | $24,712 | 11.62 | 46 | 37 |
| West Virginia | Daycare | 468 | 4,408 | $24,167 | 9.42 | 47 | 45 |
| Idaho | Daycare | 584 | 4,376 | $23,623 | 7.49 | 48 | 50 |
| North Dakota | Daycare | 360 | 4,099 | $23,582 | 11.39 | 49 | 38 |
| Iowa | Daycare | 824 | 12,997 | $23,470 | 15.77 | 50 | 6 |
| South Dakota | Daycare | 251 | 3,664 | $23,285 | 14.60 | 51 | 10 |
| District of Columbia | Plumbing/HVAC | 90 | 1,636 | $103,372 | 18.18 | 1 | 1 |
| Massachusetts | Plumbing/HVAC | 3,048 | 32,280 | $98,468 | 10.59 | 2 | 20 |
| Washington | Plumbing/HVAC | 2,244 | 29,832 | $93,105 | 13.29 | 3 | 6 |
| Oregon | Plumbing/HVAC | 1,620 | 16,601 | $88,502 | 10.25 | 4 | 23 |
| New Jersey | Plumbing/HVAC | 3,501 | 30,290 | $87,929 | 8.65 | 5 | 38 |
| Illinois | Plumbing/HVAC | 4,280 | 39,900 | $87,575 | 9.32 | 6 | 33 |
| Alaska | Plumbing/HVAC | 253 | 2,026 | $87,465 | 8.01 | 7 | 42 |
| California | Plumbing/HVAC | 12,467 | 126,354 | $86,520 | 10.14 | 8 | 24 |
| Connecticut | Plumbing/HVAC | 1,477 | 12,713 | $86,103 | 8.61 | 9 | 39 |
| Hawaii | Plumbing/HVAC | 533 | 4,896 | $86,030 | 9.19 | 10 | 34 |
| Maryland | Plumbing/HVAC | 1,963 | 30,769 | $85,942 | 15.67 | 11 | 2 |
| Minnesota | Plumbing/HVAC | 1,872 | 21,853 | $85,689 | 11.67 | 12 | 16 |
| New York | Plumbing/HVAC | 7,324 | 68,343 | $84,310 | 9.33 | 13 | 32 |
| Pennsylvania | Plumbing/HVAC | 4,254 | 45,485 | $83,608 | 10.69 | 14 | 18 |
| New Hampshire | Plumbing/HVAC | 828 | 5,817 | $82,614 | 7.03 | 15 | 48 |
| Wisconsin | Plumbing/HVAC | 2,069 | 24,253 | $82,232 | 11.72 | 16 | 15 |
| Michigan | Plumbing/HVAC | 2,720 | 32,129 | $81,307 | 11.81 | 17 | 14 |
| Arizona | Plumbing/HVAC | 2,936 | 37,389 | $80,892 | 12.73 | 18 | 7 |
| Delaware | Plumbing/HVAC | 478 | 5,083 | $80,674 | 10.63 | 19 | 19 |
| Missouri | Plumbing/HVAC | 2,143 | 23,446 | $80,604 | 10.94 | 20 | 17 |
| Colorado | Plumbing/HVAC | 2,798 | 28,879 | $78,956 | 10.32 | 21 | 21 |
| Nevada | Plumbing/HVAC | 992 | 15,449 | $78,926 | 15.57 | 22 | 3 |
| Indiana | Plumbing/HVAC | 2,202 | 29,941 | $77,968 | 13.60 | 23 | 5 |
| Kansas | Plumbing/HVAC | 1,046 | 12,651 | $77,734 | 12.09 | 24 | 10 |
| Rhode Island | Plumbing/HVAC | 532 | 4,227 | $77,293 | 7.95 | 25 | 44 |
| Ohio | Plumbing/HVAC | 3,486 | 43,788 | $76,507 | 12.56 | 26 | 8 |
| Iowa | Plumbing/HVAC | 1,150 | 15,765 | $76,017 | 13.71 | 27 | 4 |
| Tennessee | Plumbing/HVAC | 2,372 | 28,252 | $75,498 | 11.91 | 28 | 12 |
| Texas | Plumbing/HVAC | 9,788 | 116,845 | $75,053 | 11.94 | 29 | 11 |
| Georgia | Plumbing/HVAC | 3,657 | 36,754 | $74,031 | 10.05 | 30 | 26 |
| Virginia | Plumbing/HVAC | 2,831 | 35,379 | $74,010 | 12.50 | 31 | 9 |
| Kentucky | Plumbing/HVAC | 1,747 | 17,995 | $73,099 | 10.30 | 32 | 22 |
| North Dakota | Plumbing/HVAC | 404 | 3,711 | $72,170 | 9.19 | 33 | 35 |
| Vermont | Plumbing/HVAC | 320 | 2,409 | $71,452 | 7.53 | 34 | 46 |
| Montana | Plumbing/HVAC | 808 | 5,270 | $70,725 | 6.52 | 35 | 50 |
| Maine | Plumbing/HVAC | 860 | 5,392 | $70,707 | 6.27 | 36 | 51 |
| Utah | Plumbing/HVAC | 1,687 | 16,901 | $70,544 | 10.02 | 37 | 27 |
| Nebraska | Plumbing/HVAC | 905 | 10,710 | $70,244 | 11.83 | 38 | 13 |
| North Carolina | Plumbing/HVAC | 4,797 | 48,441 | $68,912 | 10.10 | 39 | 25 |
| Alabama | Plumbing/HVAC | 2,034 | 18,347 | $68,155 | 9.02 | 40 | 36 |
| South Carolina | Plumbing/HVAC | 1,826 | 17,726 | $67,398 | 9.71 | 41 | 30 |
| Idaho | Plumbing/HVAC | 1,101 | 9,761 | $67,180 | 8.87 | 42 | 37 |
| South Dakota | Plumbing/HVAC | 456 | 4,437 | $66,856 | 9.73 | 43 | 29 |
| Florida | Plumbing/HVAC | 10,676 | 103,834 | $65,666 | 9.73 | 44 | 28 |
| West Virginia | Plumbing/HVAC | 536 | 3,992 | $64,697 | 7.45 | 45 | 47 |
| Wyoming | Plumbing/HVAC | 369 | 2,434 | $63,908 | 6.60 | 46 | 49 |
| Oklahoma | Plumbing/HVAC | 1,844 | 15,666 | $63,070 | 8.50 | 47 | 40 |
| Louisiana | Plumbing/HVAC | 1,932 | 14,840 | $62,981 | 7.68 | 48 | 45 |
| New Mexico | Plumbing/HVAC | 722 | 6,843 | $62,965 | 9.48 | 49 | 31 |
| Mississippi | Plumbing/HVAC | 1,005 | 8,038 | $61,983 | 8.00 | 50 | 43 |
| Arkansas | Plumbing/HVAC | 1,344 | 11,282 | $60,650 | 8.39 | 51 | 41 |
| Massachusetts | Landscaping | 4,114 | 24,710 | $62,804 | 6.01 | 1 | 32 |
| New Hampshire | Landscaping | 1,126 | 5,998 | $56,434 | 5.33 | 2 | 42 |
| New York | Landscaping | 7,898 | 37,730 | $55,916 | 4.78 | 3 | 49 |
| California | Landscaping | 9,662 | 106,707 | $54,482 | 11.04 | 4 | 3 |
| Rhode Island | Landscaping | 854 | 4,330 | $54,403 | 5.07 | 5 | 45 |
| Connecticut | Landscaping | 2,386 | 12,877 | $53,687 | 5.40 | 6 | 41 |
| Colorado | Landscaping | 2,314 | 21,629 | $53,131 | 9.35 | 7 | 6 |
| Georgia | Landscaping | 3,662 | 25,176 | $53,097 | 6.87 | 8 | 21 |
| Illinois | Landscaping | 5,345 | 31,888 | $52,272 | 5.97 | 9 | 33 |
| Michigan | Landscaping | 3,726 | 27,952 | $52,057 | 7.50 | 10 | 15 |
| Maryland | Landscaping | 1,997 | 20,274 | $51,707 | 10.15 | 11 | 5 |
| Texas | Landscaping | 5,783 | 65,540 | $51,582 | 11.33 | 12 | 2 |
| Oregon | Landscaping | 2,164 | 12,777 | $51,573 | 5.90 | 13 | 35 |
| Maine | Landscaping | 1,061 | 5,373 | $51,220 | 5.06 | 14 | 46 |
| Washington | Landscaping | 3,359 | 19,744 | $50,948 | 5.88 | 15 | 36 |
| Pennsylvania | Landscaping | 5,134 | 34,463 | $50,915 | 6.71 | 16 | 23 |
| Minnesota | Landscaping | 2,308 | 13,607 | $50,798 | 5.90 | 17 | 34 |
| New Jersey | Landscaping | 4,579 | 28,556 | $50,018 | 6.24 | 18 | 28 |
| West Virginia | Landscaping | 531 | 4,294 | $49,660 | 8.09 | 19 | 9 |
| Virginia | Landscaping | 2,939 | 25,490 | $49,637 | 8.67 | 20 | 7 |
| Delaware | Landscaping | 539 | 4,180 | $49,433 | 7.76 | 21 | 12 |
| Tennessee | Landscaping | 2,237 | 16,978 | $49,181 | 7.59 | 22 | 14 |
| Arizona | Landscaping | 1,754 | 18,894 | $48,817 | 10.77 | 23 | 4 |
| Ohio | Landscaping | 4,524 | 31,894 | $48,588 | 7.05 | 24 | 19 |
| District of Columbia | Landscaping | 44 | 279 | $48,522 | 6.34 | 25 | 27 |
| Kansas | Landscaping | 954 | 7,985 | $48,318 | 8.37 | 26 | 8 |
| South Carolina | Landscaping | 1,846 | 13,400 | $48,136 | 7.26 | 27 | 18 |
| Vermont | Landscaping | 564 | 2,243 | $48,085 | 3.98 | 28 | 51 |
| Hawaii | Landscaping | 585 | 4,648 | $47,896 | 7.95 | 29 | 11 |
| Nevada | Landscaping | 803 | 11,354 | $47,345 | 14.14 | 30 | 1 |
| Indiana | Landscaping | 2,572 | 17,962 | $47,152 | 6.98 | 31 | 20 |
| Utah | Landscaping | 1,632 | 12,002 | $47,133 | 7.35 | 32 | 16 |
| North Carolina | Landscaping | 4,950 | 33,681 | $47,035 | 6.80 | 33 | 22 |
| Wisconsin | Landscaping | 2,566 | 16,926 | $46,771 | 6.60 | 34 | 24 |
| Alabama | Landscaping | 1,630 | 10,132 | $46,584 | 6.22 | 35 | 29 |
| Kentucky | Landscaping | 1,452 | 8,757 | $46,496 | 6.03 | 36 | 31 |
| Alaska | Landscaping | 202 | 1,173 | $46,313 | 5.81 | 37 | 38 |
| Missouri | Landscaping | 2,159 | 15,738 | $45,718 | 7.29 | 38 | 17 |
| North Dakota | Landscaping | 316 | 1,644 | $45,665 | 5.20 | 39 | 44 |
| Florida | Landscaping | 11,493 | 87,579 | $45,546 | 7.62 | 40 | 13 |
| Nebraska | Landscaping | 880 | 5,606 | $45,524 | 6.37 | 41 | 26 |
| Idaho | Landscaping | 1,436 | 7,237 | $44,738 | 5.04 | 42 | 47 |
| Wyoming | Landscaping | 344 | 1,690 | $44,572 | 4.91 | 43 | 48 |
| Montana | Landscaping | 791 | 3,615 | $44,018 | 4.57 | 44 | 50 |
| Oklahoma | Landscaping | 1,140 | 7,342 | $43,951 | 6.44 | 45 | 25 |
| Louisiana | Landscaping | 1,174 | 6,787 | $43,727 | 5.78 | 46 | 39 |
| Arkansas | Landscaping | 870 | 5,375 | $43,052 | 6.18 | 47 | 30 |
| Iowa | Landscaping | 1,233 | 7,189 | $42,977 | 5.83 | 48 | 37 |
| South Dakota | Landscaping | 363 | 1,898 | $42,852 | 5.23 | 49 | 43 |
| Mississippi | Landscaping | 733 | 4,183 | $42,304 | 5.71 | 50 | 40 |
| New Mexico | Landscaping | 406 | 3,236 | $41,493 | 7.97 | 51 | 10 |
| District of Columbia | Beauty salons | 177 | 1,054 | $50,257 | 5.95 | 1 | 5 |
| Maine | Beauty salons | 289 | 1,059 | $41,354 | 3.66 | 2 | 44 |
| Washington | Beauty salons | 1,536 | 8,419 | $40,795 | 5.48 | 3 | 11 |
| Colorado | Beauty salons | 1,860 | 7,584 | $40,343 | 4.08 | 4 | 33 |
| Tennessee | Beauty salons | 1,012 | 6,568 | $39,361 | 6.49 | 5 | 2 |
| Massachusetts | Beauty salons | 2,295 | 12,418 | $39,355 | 5.41 | 6 | 13 |
| Virginia | Beauty salons | 2,447 | 11,724 | $38,379 | 4.79 | 7 | 22 |
| Minnesota | Beauty salons | 1,274 | 7,511 | $37,634 | 5.90 | 8 | 7 |
| New Hampshire | Beauty salons | 406 | 2,086 | $37,522 | 5.14 | 9 | 19 |
| California | Beauty salons | 8,401 | 31,456 | $37,453 | 3.74 | 10 | 42 |
| Georgia | Beauty salons | 2,706 | 10,167 | $37,239 | 3.76 | 11 | 40 |
| Vermont | Beauty salons | 132 | 626 | $37,157 | 4.74 | 12 | 23 |
| Alaska | Beauty salons | 101 | 474 | $37,096 | 4.69 | 13 | 25 |
| North Carolina | Beauty salons | 2,386 | 9,493 | $37,079 | 3.98 | 14 | 36 |
| Texas | Beauty salons | 5,204 | 27,238 | $36,988 | 5.23 | 15 | 18 |
| Arizona | Beauty salons | 1,435 | 7,513 | $36,799 | 5.24 | 16 | 17 |
| Florida | Beauty salons | 6,821 | 26,135 | $36,619 | 3.83 | 17 | 39 |
| South Carolina | Beauty salons | 912 | 3,983 | $36,450 | 4.37 | 18 | 30 |
| Connecticut | Beauty salons | 1,078 | 5,349 | $36,301 | 4.96 | 19 | 21 |
| Oregon | Beauty salons | 753 | 2,834 | $36,246 | 3.76 | 20 | 41 |
| Montana | Beauty salons | 216 | 744 | $36,082 | 3.44 | 21 | 49 |
| Wyoming | Beauty salons | 76 | 245 | $35,716 | 3.22 | 22 | 50 |
| Illinois | Beauty salons | 3,116 | 15,791 | $35,635 | 5.07 | 23 | 20 |
| Hawaii | Beauty salons | 351 | 1,299 | $35,097 | 3.70 | 24 | 43 |
| Alabama | Beauty salons | 764 | 3,478 | $34,942 | 4.55 | 25 | 28 |
| Iowa | Beauty salons | 688 | 3,124 | $34,908 | 4.54 | 26 | 29 |
| Maryland | Beauty salons | 1,336 | 7,350 | $34,603 | 5.50 | 27 | 10 |
| Delaware | Beauty salons | 296 | 1,742 | $34,360 | 5.89 | 28 | 8 |
| North Dakota | Beauty salons | 224 | 923 | $34,179 | 4.12 | 29 | 32 |
| Kentucky | Beauty salons | 748 | 3,019 | $34,038 | 4.04 | 30 | 35 |
| South Dakota | Beauty salons | 136 | 805 | $33,793 | 5.92 | 31 | 6 |
| New York | Beauty salons | 6,482 | 28,007 | $33,623 | 4.32 | 32 | 31 |
| Nebraska | Beauty salons | 596 | 2,184 | $33,577 | 3.66 | 33 | 45 |
| New Mexico | Beauty salons | 307 | 1,244 | $33,536 | 4.05 | 34 | 34 |
| Nevada | Beauty salons | 554 | 2,610 | $33,480 | 4.71 | 35 | 24 |
| Missouri | Beauty salons | 1,147 | 6,130 | $33,473 | 5.34 | 36 | 15 |
| Rhode Island | Beauty salons | 371 | 1,284 | $33,440 | 3.46 | 37 | 48 |
| Indiana | Beauty salons | 1,351 | 7,110 | $33,151 | 5.26 | 38 | 16 |
| Idaho | Beauty salons | 458 | 1,664 | $32,870 | 3.63 | 39 | 46 |
| Kansas | Beauty salons | 488 | 3,286 | $32,862 | 6.73 | 40 | 1 |
| Louisiana | Beauty salons | 750 | 2,262 | $32,798 | 3.02 | 41 | 51 |
| Mississippi | Beauty salons | 320 | 1,145 | $32,711 | 3.58 | 42 | 47 |
| Wisconsin | Beauty salons | 1,458 | 7,906 | $31,643 | 5.42 | 43 | 12 |
| New Jersey | Beauty salons | 3,397 | 19,362 | $30,999 | 5.70 | 44 | 9 |
| Ohio | Beauty salons | 2,621 | 16,335 | $30,825 | 6.23 | 45 | 4 |
| Oklahoma | Beauty salons | 543 | 2,526 | $30,724 | 4.65 | 46 | 27 |
| Pennsylvania | Beauty salons | 4,513 | 24,141 | $30,133 | 5.35 | 47 | 14 |
| Arkansas | Beauty salons | 418 | 1,645 | $29,850 | 3.94 | 48 | 38 |
| Michigan | Beauty salons | 1,684 | 10,606 | $29,575 | 6.30 | 49 | 3 |
| Utah | Beauty salons | 1,010 | 3,990 | $28,465 | 3.95 | 50 | 37 |
| West Virginia | Beauty salons | 236 | 1,106 | $28,109 | 4.69 | 51 | 26 |
Startup guides and insurance context
Use the table’s state links for licensing and startup steps. Industry hubs and insurance money pages for payroll / workers’-comp planning:
- Cleaning business hub · cleaning industry statistics · cleaning business insurance
- Landscaping hub · landscaping industry statistics · landscaping business insurance
- HVAC hub · HVAC industry statistics · HVAC insurance
- Daycare hub · daycare industry statistics · daycare insurance
- Hair salon hub · salon industry statistics
- sole prop net profit by state
- partnership ordinary income by state — Form 1065 companion (not QCEW employer pay)
Related research: occupation wages by state (OEWS), national employer firm-size brackets, nonemployer share by state, daycare wages vs parent prices.
Related: landscaping seasonal employment by state — QCEW quarterly peak/trough payroll swings for NAICS 561730 (not annual pay).
Related: unemployment vs service hiring by state — FRED Δ unemployment vs QCEW Δ payroll employment for cleaning, landscaping, plumbing/HVAC, and daycare (correlation check, not pay levels).
